|
|
| Period | up to 3 persons | 4 persons |
|---|---|---|
| 21.09.2025-29.11.2025 | 80,00 € | 90,00 € |
| Period | up to 3 persons | 4 persons |
|---|---|---|
| 30.11.2025-21.12.2025 | 90,00 € | 100,00 € |
| 22.12.2025-06.01.2026 | 100,00 € | 110,00 € |
| 07.01.2026-01.02.2026 | 95,00 € | 105,00 € |
| 02.02.2026-22.03.2026 | 100,00 € | 110,00 € |
| 23.03.2026-25.04.2026 | 85,00 € | 95,00 € |
| Period | up to 3 persons | 4 persons |
|---|---|---|
| 26.04.2026-27.06.2026 | 85,00 € | 95,00 € |
| 28.06.2026-25.07.2026 | 95,00 € | 105,00 € |
| 26.07.2026-29.08.2026 | 100,00 € | 110,00 € |
| 30.08.2026-19.09.2026 | 95,00 € | 105,00 € |
| 20.09.2026-28.11.2026 | 85,00 € | 95,00 € |
| Period | up to 2 persons | 3 persons |
|---|---|---|
| 21.09.2025-29.11.2025 | 80,00 € | 90,00 € |
| Period | up to 2 persons | 3 persons |
|---|---|---|
| 30.11.2025-21.12.2025 | 80,00 € | 90,00 € |
| 22.12.2025-06.01.2026 | 90,00 € | 100,00 € |
| 07.01.2026-01.02.2026 | 85,00 € | 95,00 € |
| 02.02.2026-22.03.2026 | 90,00 € | 100,00 € |
| 23.03.2026-25.04.2026 | 80,00 € | 90,00 € |
| Period | up to 2 persons | 3 persons |
|---|---|---|
| 26.04.2026-27.06.2026 | 80,00 € | 90,00 € |
| 28.06.2026-25.07.2026 | 85,00 € | 95,00 € |
| 26.07.2026-29.08.2026 | 90,00 € | 100,00 € |
| 30.08.2026-19.09.2026 | 85,00 € | 95,00 € |
| 20.09.2026-28.11.2026 | 80,00 € | 90,00 € |
Breakfast is available for 6,00 € per person and includes, amongst others, home-made products. It will be brought to your apartment every morning.
Dog on request (6,00 € / day). Other small animals (like cats) are not allowed.
People aged 14 and over has to be paid a local tax of 2,50 €.
The final cleaning is included in the price.
The minimum duration of your stay is 2 nights.
For a stay of 2 nights a surcharge will be added.
Children up to and including 3 years free of charge.
With the Kronplatz Guest Pass, you can take advantage of: